
| Overall length x width x height | 3395x1475x1600mm | |
| Curb weight | 1080kg | |
| Seating capacity | 4 | |
| Max. speed | 81 mph (130km/h) | |
| Range (driving pattern: Japan 10-15 mode) | 100m (160km) | |
| Motor | Type | Permenent magnet synchronous |
| Max. power | 47kW | |
| Max. torque | 180Nm | |
| Drive system | Rear wheel drive | |
| Battery | Type | Lithium-ion |
| Total voltage | 330V | |
| Total energy | 16KWh | |
The i MiEV is a zero-emissions vehicle. Even when taking into account CO2 emissions at the power plants which generate the power needed for charging the car, it emits approximately 30% of the CO2 of a petrol city car.


No comments:
Post a Comment